1. Get ready
- Lie flat on the table
- Vein site cleaned and numbed
- Light sedation to relax
- Stay awake the whole time
Swan-Ganz / Pulmonary Artery Catheter - Measuring the Pressures in Your Heart and Lungs
Point your phone camera at the QR code, or visit
go.riasalimd.com/rhc-guide
Plain-language meanings for the terms your care team may use.
| Term | Meaning |
|---|---|
| Right heart catheterization (RHC) | A test that threads a thin, soft tube through a vein to the right side of the heart and the lung arteries to measure pressures and blood flow. |
| Swan-Ganz catheter | The name of the balloon-tipped tube most often used. The balloon helps the tube float forward with the blood flow into the lung artery. |
| Pulmonary artery (PA) catheter | Another name for the same tube, because its tip ends up in the pulmonary artery - the vessel that carries blood from the heart to the lungs. |
| Hemodynamic study | The medical phrase for measuring blood pressures and flow inside the heart and lungs. 'Hemodynamics' simply means how blood moves. |
| Wedge pressure (PCWP) | A pressure taken with the balloon gently parked in a small lung vessel. It is a stand-in for the pressure on the LEFT side of the heart. |
| Cardiac output (CO) | How many liters of blood your heart pumps each minute. A normal resting value is about 4 to 8 liters per minute. |
| Right heart cath vs left heart cath | Right heart cath uses a VEIN to measure pressures. Left heart cath (the artery dye test) looks for artery blockages. They answer different questions. |
Normal Pressure Ranges Measured During Right Heart Catheterization
| Measurement | What it is | Typical normal range |
|---|---|---|
| Right atrium (RA) | Pressure where blood returns to the heart | 2 - 6 mmHg |
| Right ventricle (RV) | Pressure in the pumping chamber that sends blood to the lungs | 15 - 25 (top) / 2 - 8 (bottom) mmHg |
| Pulmonary artery (PA) | Pressure in the artery to the lungs (high is pulmonary hypertension) | 15 - 25 (top) / 8 - 15 (bottom); mean below 20 mmHg |
| Wedge / PCWP | A stand-in for the pressure on the left side of the heart | 4 - 12 mmHg |
| Cardiac output (CO) | How much blood the heart pumps each minute | 4 - 8 liters per minute |
Knowing your personal risks helps your care team take extra precautions.
| Risk Factor | Why It Increases Risk |
|---|---|
| Unexplained shortness of breath | When breathlessness does not match the echo or lung tests, direct pressures settle the question of whether the lungs' arteries are the cause. |
| Suspected pulmonary hypertension | An echo can suggest high lung pressure, but a firm diagnosis and treatment plan need the exact catheter numbers. |
| Advanced heart failure | Filling pressures guide diuretics and advanced therapy, and are needed before transplant or pump (LVAD) decisions. |
| Heart transplant or LVAD work-up | Lung-artery resistance must be measured and sometimes challenged with medicine before a transplant or pump can be planned safely. |
| Shock or unclear low blood pressure | In the ICU, the numbers show whether the heart, the fluid level, or the blood vessels are driving dangerously low pressure. |
| Valve or shunt questions | Pressures across chambers help confirm a tight or leaky valve, or find an abnormal connection (shunt) between heart chambers. |
Shown in English for your safety — this section is not automatically translated. Confirm with your doctor or call the office.
What Happens, Step by Step
These simple steps support healing and ease symptoms. Use them alongside any medication your doctor prescribes.
Shown in English for your safety — this section is not automatically translated. Confirm with your doctor or call the office.
Every choice has trade-offs. Use this table to start the shared decision conversation with your care team.
| Option | Risks | Benefits | Alternatives |
|---|---|---|---|
| Right heart catheterization | Bleeding or bruise at the vein (about 1 in 100), a brief skipped or extra heartbeat as the tube passes (common and harmless), infection (rare), a small chance of lung-artery injury (very rare), collapsed lung if a neck vein is used (uncommon). | The most exact way to measure lung and right-heart pressures and blood flow. Often changes the treatment plan. Required before transplant or pump decisions. | Echocardiogram (good screen, less exact), CardioMEMS implanted sensor for ongoing monitoring, or close clinical follow-up without measuring pressures. |
| Echocardiogram (ultrasound) instead | None from the test itself - it is a painless ultrasound. The trade-off is accuracy: it estimates pressures and can be wrong, especially when image quality is limited. | No needles, no sedation, no recovery. An excellent first screen and good for follow-up once a diagnosis is known. | Right heart cath when the numbers must be exact; stress echo; cardiac MRI. |
| Watch and wait (no measurement now) | Risk of missing or under-treating high lung or heart pressures. Symptoms may keep limiting you while the cause stays unclear. | Avoids any procedure. Reasonable when symptoms are mild and other tests are reassuring. | Right heart cath, repeat echo, or a CardioMEMS sensor if heart failure is the concern. |
| Myth | Reality |
|---|---|
| Right heart cath is the same test that looks for clogged arteries. | No. That is left heart cath, which uses an ARTERY and dye to find blockages. Right heart cath uses a VEIN and measures pressures. They answer different questions and are sometimes done in the same visit. |
| They will put a stent in during this test. | Not during a right heart cath. This test only measures pressures and blood flow. No stent or balloon is placed in the arteries. Treatment decisions come after the numbers are known. |
| I will be put completely to sleep. | No. You are awake with light sedation to help you relax. A small numbing shot is used at the vein. General anesthesia is not needed. |
| Moving the tube through my heart will hurt. | You may feel pressure, but the inside of the heart and lung arteries have no pain nerves there, so threading the tube is usually not painful. |
| A vein procedure is more dangerous than an artery one. | Veins are low-pressure, so bleeding is usually easy to control with brief pressure. Serious problems are uncommon. Most people go home the same day. |
| If my echo already showed high pressure, I do not need this test. | An echo estimates the pressure and can be off. A firm diagnosis of pulmonary hypertension - and the right treatment - usually needs the exact catheter numbers. |
| The wedge pressure measures my lungs. | The wedge (PCWP) is taken in a small lung vessel, but it is really a stand-in for the pressure on the LEFT side of the heart. It helps tell heart-driven from lung-driven high pressure. |
Knowing what can go wrong helps you spot problems early. Most complications are uncommon, especially with treatment.
| Where / What | What Can Happen |
|---|---|
| Vein access site (neck, groin, or arm) | Bruising or bleeding is the most common issue and is usually minor. Firm pressure stops it. Infection is rare. |
| Heart rhythm | As the tube passes through the right ventricle, brief extra or skipped beats are common and usually stop on their own. A sustained rhythm problem is uncommon and is watched on the monitor. |
| Lung (with a neck vein) | Rarely, placing a neck line can let a little air around the lung (a small collapsed lung, or pneumothorax). The team uses ultrasound guidance to lower this risk. |
| Pulmonary artery | Very rarely, the balloon or tube can injure a small lung artery. This is why the balloon is inflated gently and only briefly for the wedge reading. |
| Blood clot or infection from the line | Uncommon, and more a concern if a catheter stays in for monitoring over days in the ICU rather than a single short study. |
Shown in English for your safety — this section is not automatically translated. Confirm with your doctor or call the office.
If you remember nothing else, remember these key points.
Shown in English for your safety — this section is not automatically translated. Confirm with your doctor or call the office.
If you are not sure, call. We would rather hear from you twice than miss a real problem.
Independent, evidence-based pages we recommend for deeper reading.
Automatic translation — not reviewed by a qualified medical translator and it may contain errors. The English version is the official one. For your medicines, symptoms, or an emergency, use the English or Spanish guide or call the office. In an emergency, call 911.
Automatic translation — not reviewed by a qualified medical translator and it may contain errors. The English version is the official one. For your medicines, symptoms, or an emergency, use the English or Spanish guide or call the office. In an emergency, call 911.
For anything about your medicines, symptoms, or an emergency, please use the English or Spanish guide, or call the office at (727) 943-5200. In an emergency, call 911.
Automatic translation is unavailable right now — showing the English version.
Go to English guide