BEFORE — Build It Up
- Find and treat anemia early
- Iron, folate, B12, vitamin C
- EPO shots to grow red cells
- Adjust blood thinners safely
Caring for you safely with little or no donor blood — a planned, team-based approach
Point your phone camera at the QR code, or visit
go.riasalimd.com/bloodless-medicine-guide
Plain-language meanings for the terms your care team may use.
| Term | Meaning |
|---|---|
| Bloodless medicine and surgery | Caring for you with no donor (someone else's) blood, or as little as possible. It is planned in advance with a team. |
| Patient Blood Management (PBM) | The medical name for the plan. It has three parts: build your blood count up, lose less blood, and safely tolerate a lower count. |
| Transfusion-free care | Care given without a blood transfusion. Many surgeries can be done this way when planned ahead. |
| Cell saver (cell salvage) | A machine that collects your own blood lost during surgery, cleans it, and gives it back to you. Whether to use it is your personal choice. |
| Tranexamic acid (TXA) | A medicine that helps blood clot stay in place, so you bleed less during surgery. |
| Erythropoietin (EPO) | A shot that tells your bone marrow to make more red blood cells. It is used to build your count up before surgery. |
| Hemoglobin (Hgb) | The part of blood that carries oxygen. A blood test reports it as a number, like 12 g/dL. It is your blood count. |
| Hospital Liaison Committee (HLC) | A group of trained volunteers. They help patients and doctors work together to find bloodless-friendly care. |
| Advance directive / blood-refusal form | A signed paper that records your wishes about blood. It speaks for you if you cannot speak for yourself. |
The Three Pillars of a Bloodless Plan
Knowing your personal risks helps your care team take extra precautions.
| Risk Factor | Why It Increases Risk |
|---|---|
| Low blood count (anemia) before surgery | Less reserve to start with. Finding and treating it early is the single biggest step. This is why we test weeks ahead. |
| Iron, B12, or folate deficiency | Your marrow cannot build red cells without these. Replacing them lets the count rise before surgery. |
| Blood thinners (aspirin, warfarin, newer agents) | Can raise bleeding during surgery. We adjust the timing carefully so you are protected without bleeding more. |
| Kidney disease | Sick kidneys make less natural EPO, so anemia is common. EPO shots and iron help correct it before surgery. |
| Bigger or urgent operations | More expected blood loss and less time to prepare. Planning, careful technique, and cell salvage matter even more. |
| Starting surgery without a plan | A last-minute decision leaves no time to build the count up. Bringing your wishes early is the best protection. |
Shown in English for your safety — this section is not automatically translated. Confirm with your doctor or call the office.
What Raises Your Blood Count vs. What Limits Blood Loss
| Raises your blood count (BEFORE) | Limits blood loss (DURING and AFTER) |
|---|---|
| Iron — by mouth or through a vein | Cell saver recycles your own blood back to you |
| EPO shots tell the marrow to make red cells | Tranexamic acid helps clots hold and limits bleeding |
| Folate, vitamin B12, and vitamin C | Careful, unhurried surgical technique; keeping you warm |
| Treating the cause of anemia early | Tiny lab draws so testing takes very little blood |
| Time before surgery to let the count rise | Smaller, less invasive options when they fit your case |
These simple steps support healing and ease symptoms. Use them alongside any medication your doctor prescribes.
Shown in English for your safety — this section is not automatically translated. Confirm with your doctor or call the office.
Every choice has trade-offs. Use this table to start the shared decision conversation with your care team.
| Option | Risks | Benefits | Alternatives |
|---|---|---|---|
| Bloodless (transfusion-free) approach | Needs early planning. If a count drops very low, fewer rescue options. Some tools may not fit every case. | Honors your wishes. Avoids donor-blood risks. In experienced programs, outcomes can match standard care. | Standard care with transfusion if you accept it. A mixed plan that limits but does not fully avoid blood. |
| Standard care (donor blood available if needed) | Reactions, infections in blood, and immune effects are uncommon but possible. May not match your beliefs or wishes. | A simple backup if bleeding is heavy. Familiar to every hospital. | Bloodless approach. Patient Blood Management to use far less blood while keeping transfusion as a backup. |
| Build the count up first (iron, EPO), then operate | Adds weeks before surgery. EPO has a small clot risk and a cost. Iron by vein can rarely cause a reaction. | Raises your starting count, giving more safety room. Lowers the chance of ever needing blood. | Operate sooner with a lower count and rely more on careful technique and cell salvage. |
| Cell saver during surgery (recycle your own blood) | A continuous circuit is a personal choice for some patients. Not used for certain infected or cancer fields. | Returns your own blood, so less is lost. Reduces the need for any donor blood. | Decline cell salvage and rely on other blood-sparing steps. Discuss what is acceptable to you. |
| Myth | Reality |
|---|---|
| Bloodless surgery is unsafe or a last resort. | Not in planned care. When the plan is made ahead of time by an experienced team, results can match standard care. It is a deliberate, well-studied approach — not a desperate measure. |
| Only Jehovah's Witnesses choose bloodless care. | Many people choose it. Some want to avoid donor-blood risks; some are planning surgery and want the safest, most modern path. Patient Blood Management is now standard good care for everyone, not a special exception. |
| If I refuse blood, doctors will refuse to treat me. | Your wishes are respected and built into the plan. Bloodless programs exist exactly so you can get excellent surgery while your choices are honored. Your team works with you, not against you. |
| A low blood count after surgery means something went wrong. | A lower count is expected and planned for. Healthy bodies tolerate a lower count well, and your marrow rebuilds it over weeks. We treat how you feel, not just the number. |
| There is nothing you can do to prepare your own blood. | There is a lot you can do. Iron, vitamins, and EPO shots can raise your count well before surgery. Treating anemia early is the single most powerful step. |
| Bloodless care means no medicines or machines can help me bleed less. | The opposite is true. Tranexamic acid, the cell saver, careful technique, and less invasive procedures all limit blood loss. A bloodless plan uses every safe tool available. |
| My wishes about blood fractions and cell salvage are decided by the church. | These are personal decisions. Many choices about specific blood fractions, cell salvage, and continuous circuits are left to each individual. Discuss what is acceptable to you with your team and, if you wish, your Hospital Liaison Committee. |
Knowing what can go wrong helps you spot problems early. Most complications are uncommon, especially with treatment.
| Where / What | What Can Happen |
|---|---|
| Low blood count (anemia) after surgery | Expected and planned for. A lower count is usually tolerated well and rebuilds over weeks with iron and EPO. We watch closely and treat symptoms early. |
| Symptoms from a very low count | If the count falls low enough, you may feel very tired, dizzy, short of breath, or have a racing heart. Report these right away so we can act. |
| Heart strain | A very low blood count makes the heart work harder to deliver oxygen. In people with heart disease this matters more, which is why a slightly higher transfusion threshold is often used for heart patients. |
| Bleeding during or after surgery | Careful technique, tranexamic acid, and cell salvage limit this. Heavy bleeding is the main reason a bloodless plan is harder, which is why early planning matters. |
| Side effects of preparation | Iron by vein can rarely cause a reaction. EPO has a small risk of blood clots and raises blood pressure in some people. We monitor for both. |
| Slower recovery if the count stays low | Healing and energy can lag while the count is low. Keeping iron, vitamins, and EPO going, plus rest, helps your marrow catch up. |
Shown in English for your safety — this section is not automatically translated. Confirm with your doctor or call the office.
If you remember nothing else, remember these key points.
Shown in English for your safety — this section is not automatically translated. Confirm with your doctor or call the office.
If you are not sure, call. We would rather hear from you twice than miss a real problem.
Independent, evidence-based pages we recommend for deeper reading.
Automatic translation — not reviewed by a qualified medical translator and it may contain errors. The English version is the official one. For your medicines, symptoms, or an emergency, use the English or Spanish guide or call the office. In an emergency, call 911.
Automatic translation — not reviewed by a qualified medical translator and it may contain errors. The English version is the official one. For your medicines, symptoms, or an emergency, use the English or Spanish guide or call the office. In an emergency, call 911.
For anything about your medicines, symptoms, or an emergency, please use the English or Spanish guide, or call the office at (727) 943-5200. In an emergency, call 911.
Automatic translation is unavailable right now — showing the English version.
Go to English guide